Test Fact Sheets
ESA provides a number of Test Fact Sheets which outline the application and basic methodology used for each of our ‘routine’ toxicity tests. Our test programme is by no means limited to the tests covered by the Test Fact Sheets, but they serve to provide succinct and accessible information not provided elsewhere.
ESA provides a number of Test Fact Sheets which outline the application and basic methodology used for each of our ‘routine’ toxicity tests. Our test programme is by no means limited to the tests covered by the Test Fact Sheets, but they serve to provide succinct and accessible information not provided elsewhere.
| FACTSHEET #1 | Freshwater. Acute toxicity test with Ceriodaphnia dubia |
| FACTSHEET #2 | Freshwater. Chronic toxicity test with Ceriodaphnia dubia |
| FACTSHEET #3 | Freshwater & Marine. Chronic toxicity test using micro algae |
| FACTSHEET #4 | Freshwater. Chronic toxicity testing using duckweed |
| FACTSHEET #5 | Marine. Sea urchin fertilisation toxicity test |
| FACTSHEET #6 | Marine. Sea urchin larval development toxicity test |
| FACTSHEET #7 | Estuarine & Marine. Bivalve larval development toxicity test |
| FACTSHEET #8 | Marine. Tiger prawn acute toxicity test |
| FACTSHEET #9 | Marine. Amphipod acute toxicity test |
| FACTSHEET #10 | Freshwater, Estuarine & Marine. Sediment Amphipod acute toxicity |
| FACTSHEET #11 | Freshwater & Marine. Acute toxicity test using Fish larvae |
| FACTSHEET #12 | Marine. Chronic toxicity test using Macroalgae |
| FACTSHEET #13 | Freshwater. Rainbowfish 10-d Embryo Development and Survival |



